
Print this list HERE
| Unit | Description | Square Feet | Rent p. Square Feet | Rent p.a. | Service Charge p.a. | Per Week | TOTAL PA |
| G | Warehouse | 1958 | £4.25 | £8,322 | £1,000 | £179.26 | £9,322 |
| F2 | Warehouse | 1440 | £5.00 | £7,200 | £720 | £152.31 | £7,920 |
| C | Warehouse | 5121 | £4.00 | £20,484 | £2,600 | £443.92 | £23,084 |
| A | Offices | 348 | Includes rates, electric & gas | £91.00 | |||
| T | Offices | 293 | Includes rates, electric & gas | £80.00 | |||
| X | Offices | 362 | Includes rates, electric & gas | £93.00 |
All the above are subject to Vat and are exclusive of rates and insurance.